Please Note: All truck & trailer specifications and dimensions are “approximate” and are to be used only as a guide. Axle configurations and manufacturers’ specifications may vary.
53’ Air Ride Dry Vans |
||
Length: | 52 feet 6 inches |
|
Width: | 102 inches | |
Height: | 102 inches | |
Hi-Cube Van Height: | 110 inches | |
Tare Weight: | 15,000 pounds | |
GVW: | 44,000 pounds | |
Capacity: | 3800 cubic feet | |
Suspension: | Air-Ride |
Options:Roll or swing doors, load bars, straps
53’ Air Ride Refrigerated Vans
|
||
Length: | 52 feet 6 inches | |
Width: | 97 inches | |
Height: | 99 inches | |
Hi-Cube Van Height: | 110 inches | |
Tare Weight: | 15,500 pounds | |
GVW: | 45,000 pounds | |
Capacity: | 3500 cubic feet | |
Suspension: | Air-Ride |
24’ Straight Trucks
|
||
Length: | 24 feet |
|
Width: | 98 inches | |
Height: | 102 inches | |
Hi-Cube Height: | 110 inches | |
Tare Weight: | 10,000 pounds | |
GVW : | 26,000 pounds | |
Capacity: | 1550 cubic feet | |
Options: Power Tailgate, Refrigeration |
Flatbeds & Stepdecks
|
||
Length: | 48 - 53 feet |
|
Width: | 96 inches | |
Flatbed Deck Heights: | 54 - 60 inches | |
Stepdeck Deck Heights: | 42 - 48 inches | |
Single Drop Stepdeck | ||
Well Lengths: | 28 - 40 feet | |
Double Drop Stepdeck | ||
Well Lengths: | 18 - 30 feet | |
Options: Air Ride Suspension, Rack & Tarp, Curtain Side, Tarps.
The overall legal height of the trailer plus load is 13’6” in most states and provinces. Loads higher require permits and in most cases flagmen.
Heavy Haulers / RGNs / Extendables / Lowboys
Heavy Haulers are available in various axle, length and payload configurations. Please enquire about your specific project.